Donald Yacktman — Yacktman Asset Management LP
Donald YacktmanYacktman Asset Management LP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| CNQ | Canadian Natural Resources Limited | 15,171,307 | $714.1M | 8.5% |
| BRK/B | Berkshire Hathaway Inc. | 1,171,687 | $583.4M | 7.0% |
| MSFT | Microsoft Corporation | 1,012,529 | $519.3M | 6.2% |
| SCHW | The Charles Schwab Corporation | 4,055,234 | $396.4M | 4.7% |
| GOOG | Alphabet Inc. | 1,130,290 | $385.1M | 4.6% |
| JNJ | Johnson & Johnson | 1,261,078 | $333.9M | 4.0% |
| UHAL/B | U-Haul Holding Company | 6,201,227 | $327.7M | 3.9% |
| FOX | Fox Corporation | 5,581,681 | $314.2M | 3.8% |
| PG | The Procter & Gamble Company | 1,977,465 | $287.3M | 3.4% |
| RS | Reliance Steel & Aluminum Co. | 696,820 | $268.1M | 3.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.