Donald Yacktman — Yacktman Asset Management LP
Donald YacktmanYacktman Asset Management LP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| CNQ | Canadian Natural Resources Limited | 16,462,508 | $650.3M | 8.0% |
| BRK/B | Berkshire Hathaway Inc. | 1,161,530 | $581.2M | 7.2% |
| GOOG | Alphabet Inc. | 1,129,129 | $399.0M | 4.9% |
| SCHW | The Charles Schwab Corporation | 4,101,552 | $378.5M | 4.7% |
| MSFT | Microsoft Corporation | 1,009,284 | $376.5M | 4.7% |
| UHAL/B | U-Haul Holding Company | 6,197,210 | $357.6M | 4.4% |
| JNJ | Johnson & Johnson | 1,259,977 | $320.0M | 4.0% |
| PG | The Procter & Gamble Company | 1,963,488 | $287.9M | 3.6% |
| PEP | PepsiCo, Inc. | 2,072,843 | $280.7M | 3.5% |
| FOX | Fox Corporation | 5,649,828 | $264.6M | 3.3% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.