Edgar Wachenheim III — Greenhaven Associates, Inc.
Edgar Wachenheim IIIGreenhaven Associates, Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| LEN | Lennar Corporation | 11,316,279 | $1.02B | 11.8% |
| GM | General Motors Company | 12,873,506 | $992.3M | 11.5% |
| TOL | Toll Brothers, Inc. | 5,630,109 | $927.6M | 10.7% |
| BDX | Becton, Dickinson and Company | 5,681,708 | $859.8M | 9.9% |
| PHM | PulteGroup, Inc. | 5,455,949 | $748.6M | 8.6% |
| DHI | D.R. Horton, Inc. | 3,505,800 | $571.0M | 6.6% |
| ICLR | ICON Public Limited Company | 3,100,615 | $538.6M | 6.2% |
| ACN | Accenture plc | 3,384,681 | $421.2M | 4.9% |
| OSK | Oshkosh Corp | 2,558,680 | $392.7M | 4.5% |
| ARW | Arrow Electronics, Inc. | 1,764,153 | $376.5M | 4.3% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.