William Von Mueffling — Cantillon Capital Management LLC
William Von MuefflingCantillon Capital Management LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AVGO | Broadcom Inc. | 186,760 | $70.5M | 10.6% |
| GOOGL | Alphabet Inc. | 171,066 | $61.1M | 9.2% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 114,820 | $54.8M | 8.2% |
| IBKR | Interactive Brokers Group, Inc. | 517,833 | $45.1M | 6.8% |
| AMAT | Applied Materials, Inc. | 50,176 | $36.3M | 5.5% |
| ADI | Analog Devices, Inc. | 88,014 | $35.0M | 5.3% |
| SPGI | S&P Global Inc. | 71,249 | $29.0M | 4.4% |
| V | Visa Inc. | 83,643 | $28.7M | 4.3% |
| MSFT | Microsoft Corporation | 68,901 | $25.7M | 3.9% |
| CBRE | CBRE Group, Inc. | 181,083 | $24.4M | 3.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.