Robert Vinall — RV Capital AG
Robert VinallRV Capital AG
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| CVNA | Carvana Co. | 1,763,296 | $116.1M | 30.3% |
| META | Meta Platforms, Inc. | 138,997 | $78.3M | 20.4% |
| CACC | Credit Acceptance Corporation | 108,272 | $68.9M | 18.0% |
| IBKR | Interactive Brokers Group, Inc. | 561,086 | $48.8M | 12.8% |
| HTHT | H World Group Limited | 513,413 | $21.4M | 5.6% |
| YUMC | Yum China Holdings, Inc. | 398,021 | $16.3M | 4.3% |
| MSFT | Microsoft Corporation | 33,100 | $12.3M | 3.2% |
| GOOGL | Alphabet Inc. | 32,520 | $11.6M | 3.0% |
| DE | Deere & Company | 5,001 | $3.2M | 0.8% |
| PAYC | Paycom Software, Inc. | 21,395 | $2.7M | 0.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.