ValueAct Capital — ValueAct Holdings, L.P.
ValueAct CapitalValueAct Holdings, L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| V | Visa Inc. | 2,316,250 | $794.7M | 14.1% |
| AMZN | Amazon.com, Inc. | 2,941,700 | $701.1M | 12.4% |
| RKT | Rocket Companies, Inc. | 41,668,774 | $656.3M | 11.7% |
| BLK | BlackRock, Inc. | 581,700 | $559.3M | 9.9% |
| META | Meta Platforms, Inc. | 915,674 | $515.8M | 9.2% |
| CRM | Salesforce, Inc. | 2,994,509 | $469.1M | 8.3% |
| TOST | Toast, Inc. | 14,134,038 | $393.2M | 7.0% |
| KKR | KKR & Co. Inc. | 3,558,200 | $326.6M | 5.8% |
| SPOT | Spotify Technology S.A. | 526,800 | $241.9M | 4.3% |
| LLYVK | Liberty Live Group | 2,172,388 | $229.5M | 4.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.