Christopher Tsai — Tsai Capital Corp
Christopher TsaiTsai Capital Corp
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| TSLA | Tesla, Inc. | 70,574 | $29.7M | 21.9% |
| QXO | QXO, Inc. | 1,153,806 | $19.9M | 14.7% |
| AAPL | Apple Inc. | 48,495 | $14.0M | 10.4% |
| AMZN | Amazon.com, Inc. | 48,829 | $11.6M | 8.6% |
| BN | Brookfield Corporation | 197,157 | $8.4M | 6.2% |
| CSGP | CoStar Group, Inc. | 294,211 | $8.3M | 6.2% |
| NVDA | NVIDIA Corporation | 35,292 | $7.1M | 5.2% |
| MSFT | Microsoft Corporation | 18,558 | $6.9M | 5.1% |
| SPCX | Space Exploration Technologies Corp. | 39,012 | $6.7M | 4.9% |
| GOOG | Alphabet Inc. | 16,229 | $5.7M | 4.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.