Triple Frond Partners — Triple Frond Partners LLC
Triple Frond PartnersTriple Frond Partners LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| ASML | ASML Holding N.V. | 118,917 | $236.6M | 21.1% |
| TDG | TransDigm Group Incorporated | 106,544 | $141.9M | 12.7% |
| MSFT | Microsoft Corporation | 352,504 | $131.5M | 11.7% |
| AMZN | Amazon.com, Inc. | 432,420 | $103.1M | 9.2% |
| GOOG | Alphabet Inc. | 291,544 | $103.0M | 9.2% |
| MA | Mastercard Incorporated | 175,472 | $90.1M | 8.0% |
| META | Meta Platforms, Inc. | 117,628 | $66.3M | 5.9% |
| TRU | TransUnion | 817,828 | $59.0M | 5.3% |
| DASH | DoorDash, Inc. | 300,246 | $55.4M | 4.9% |
| SPGI | S&P Global Inc. | 116,700 | $47.5M | 4.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.