Nick Train — Lindsell Train Ltd
Nick TrainLindsell Train Ltd
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 1,286,845 | $459.9M | 17.5% |
| TKO | TKO Group Holdings, Inc. | 2,098,862 | $422.5M | 16.1% |
| FICO | Fair Isaac Corporation | 226,186 | $270.2M | 10.3% |
| TMO | Thermo Fisher Scientific Inc. | 514,512 | $258.0M | 9.8% |
| DIS | The Walt Disney Company | 2,607,846 | $251.0M | 9.6% |
| INTU | Intuit Inc. | 666,883 | $174.1M | 6.6% |
| MDLZ | Mondelez International, Inc. | 2,565,453 | $148.4M | 5.6% |
| PEP | PepsiCo, Inc. | 1,023,706 | $138.6M | 5.3% |
| PYPL | PayPal Holdings, Inc. | 3,162,672 | $136.6M | 5.2% |
| EBAY | eBay Inc. | 1,116,001 | $124.7M | 4.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.