Nick Train — Lindsell Train Ltd
Nick TrainLindsell Train Ltd
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 1,126,045 | $387.4M | 16.4% |
| TKO | TKO Group Holdings, Inc. | 1,939,162 | $348.5M | 14.8% |
| TMO | Thermo Fisher Scientific Inc. | 391,841 | $293.1M | 12.4% |
| DIS | The Walt Disney Company | 2,299,341 | $241.2M | 10.2% |
| INTU | Intuit Inc. | 627,583 | $173.0M | 7.3% |
| PYPL | PayPal Holdings, Inc. | 2,939,672 | $154.4M | 6.5% |
| MDLZ | Mondelez International, Inc. | 2,281,067 | $145.9M | 6.2% |
| FICO | Fair Isaac Corporation | 212,785 | $126.1M | 5.3% |
| PEP | PepsiCo, Inc. | 950,988 | $120.5M | 5.1% |
| EBAY | eBay Inc. | 1,052,401 | $111.6M | 4.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.