Torray Investment Partners — Torray Investment Partners LLC
Torray Investment PartnersTorray Investment Partners LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AVGO | Broadcom Inc. | 101,468 | $38.3M | 5.2% |
| RPRX | Royalty Pharma plc | 602,028 | $33.8M | 4.5% |
| CEG | Constellation Energy Corporation | 107,742 | $26.8M | 3.6% |
| CNA | CNA Financial Corporation | 522,241 | $25.4M | 3.4% |
| GOOGLPFDA | GOOGLPFDA | 469,529 | $23.9M | 3.2% |
| KKRPRD | KKRPRD | 573,623 | $22.9M | 3.1% |
| CVX | Chevron Corporation | 135,300 | $22.4M | 3.0% |
| BX | Blackstone Inc. | 188,812 | $22.2M | 3.0% |
| AMGN | Amgen Inc. | 59,771 | $21.6M | 2.9% |
| CMCSA | Comcast Corporation | 863,372 | $21.2M | 2.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.