David Tepper — Appaloosa LP
David TepperAppaloosa LP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 5,000,000 | $1.19B | 15.9% |
| MU | Micron Technology, Inc. | 975,000 | $1.13B | 15.1% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 1,650,000 | $788.0M | 10.6% |
| GOOG | Alphabet Inc. | 1,850,000 | $653.7M | 8.8% |
| UBER | Uber Technologies, Inc. | 7,694,071 | $555.2M | 7.4% |
| EWY | iShares MSCI South Korea ETF | 2,425,000 | $489.6M | 6.5% |
| META | Meta Platforms, Inc. | 675,000 | $380.2M | 5.1% |
| VST | Vistra Corp. | 2,215,272 | $351.4M | 4.7% |
| NVDA | NVIDIA Corporation | 1,525,000 | $305.1M | 4.1% |
| NRG | NRG Energy, Inc. | 1,760,000 | $257.1M | 3.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.