Josh Tarasoff — Greenlea Lane Capital Management, LLC
Josh TarasoffGreenlea Lane Capital Management, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 280,350 | $66.8M | 18.4% |
| BN | Brookfield Corporation | 1,392,742 | $59.3M | 16.3% |
| BRK/A | Berkshire Hathaway Inc. | 63 | $47.2M | 12.9% |
| MKL | Markel Corporation | 20,305 | $39.7M | 10.9% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 383,000 | $38.6M | 10.6% |
| GOOGL | Alphabet Inc. | 100,035 | $35.7M | 9.8% |
| TSLA | Tesla, Inc. | 47,390 | $19.9M | 5.5% |
| NFLX | Netflix, Inc. | 275,835 | $19.7M | 5.4% |
| TRUP | Trupanion, Inc. | 776,490 | $19.2M | 5.3% |
| SPOT | Spotify Technology S.A. | 39,370 | $18.1M | 5.0% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.