Clifford Sosin — CAS Investment Partners, LLC
Clifford SosinCAS Investment Partners, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| CVNA | Carvana Co. | 22,559,570 | $1.48B | 78.8% |
| HGV | Hilton Grand Vacations Inc. | 5,206,856 | $272.7M | 14.5% |
| META | Meta Platforms, Inc. | 136,246 | $76.7M | 4.1% |
| VAC | Marriott Vacations Worldwide Corporation | 400,000 | $40.8M | 2.2% |
| SWIM | Latham Group, Inc. | 922,639 | $6.0M | 0.3% |
| CDLX | Cardlytics, Inc. | 470,986 | $2.1M | 0.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.