Terry Smith — Fundsmith LLP
Terry SmithFundsmith LLP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| MAR | Marriott International, Inc. | 2,585,757 | $958.3M | 7.0% |
| SYK | Stryker Corporation | 2,913,833 | $917.4M | 6.7% |
| WAT | Waters Corporation | 2,273,632 | $852.7M | 6.3% |
| V | Visa Inc. | 2,019,810 | $693.0M | 5.1% |
| UBER | Uber Technologies, Inc. | 8,943,151 | $645.3M | 4.7% |
| MA | Mastercard Incorporated | 1,245,051 | $639.5M | 4.7% |
| GOOGL | Alphabet Inc. | 1,773,354 | $633.7M | 4.6% |
| CHD | Church & Dwight Co., Inc. | 6,456,634 | $625.5M | 4.6% |
| PG | The Procter & Gamble Company | 4,078,371 | $598.1M | 4.4% |
| MSFT | Microsoft Corporation | 1,596,737 | $595.6M | 4.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.