Thomas Russo — Gardner Russo & Quinn LLC
Thomas RussoGardner Russo & Quinn LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOG | Alphabet Inc. | 3,048,077 | $1.08B | 12.1% |
| BRK/A | Berkshire Hathaway Inc. | 1,432 | $1.07B | 12.0% |
| PM | Philip Morris International Inc. | 4,530,846 | $819.7M | 9.2% |
| MA | Mastercard Incorporated | 1,522,395 | $781.9M | 8.8% |
| CFRHF | Compagnie Financière Richemont S.A. | 3,345,346 | $773.7M | 8.7% |
| HKHHF | Heineken Holding N.V. | 8,905,683 | $679.6M | 7.6% |
| NSRGY | Nestlé S.A. | 5,314,898 | $545.8M | 6.1% |
| BRK/B | Berkshire Hathaway Inc. | 1,079,364 | $540.1M | 6.0% |
| SUNB | Sunbelt Rentals Holdings Inc | 5,897,825 | $441.2M | 4.9% |
| NFLX | Netflix, Inc. | 5,710,088 | $407.7M | 4.6% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.