Ruane, Cunniff & Goldfarb — Ruane, Cunniff & Goldfarb L.P.
Ruane, Cunniff & GoldfarbRuane, Cunniff & Goldfarb L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 1,994,274 | $712.7M | 11.1% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 1,172,725 | $560.1M | 8.7% |
| FWONK | Liberty Media Corporation | 5,223,453 | $497.0M | 7.7% |
| SCHW | The Charles Schwab Corporation | 4,571,355 | $421.8M | 6.6% |
| COF | Capital One Financial Corporation | 1,956,084 | $392.4M | 6.1% |
| ELV | Elevance Health Inc. | 979,598 | $378.8M | 5.9% |
| ICLR | ICON Public Limited Company | 2,048,087 | $355.8M | 5.5% |
| GOOG | Alphabet Inc. | 924,866 | $326.8M | 5.1% |
| SUNB | Sunbelt Rentals Holdings Inc | 4,261,163 | $318.8M | 5.0% |
| ICE | Intercontinental Exchange, Inc. | 2,560,747 | $315.3M | 4.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.