David Rolfe — Wedgewood Partners, Inc.
David RolfeWedgewood Partners, Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 105,499 | $50.4M | 10.4% |
| GOOGL | Alphabet Inc. | 127,237 | $45.5M | 9.4% |
| META | Meta Platforms, Inc. | 76,471 | $43.1M | 8.9% |
| AAPL | Apple Inc. | 130,682 | $37.8M | 7.8% |
| MSFT | Microsoft Corporation | 89,518 | $33.4M | 6.9% |
| AMZN | Amazon.com, Inc. | 135,440 | $32.3M | 6.7% |
| V | Visa Inc. | 89,188 | $30.6M | 6.3% |
| MSI | Motorola Solutions, Inc. | 65,643 | $27.3M | 5.6% |
| ODFL | Old Dominion Freight Line, Inc. | 110,288 | $23.9M | 4.9% |
| BKNG | Booking Holdings Inc. | 133,351 | $23.8M | 4.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.