François Rochon — Giverny Capital Inc.
François RochonGiverny Capital Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOG | Alphabet Inc. | 605,460 | $213.9M | 7.2% |
| HEI/A | HEICO Corporation | 735,248 | $189.6M | 6.4% |
| META | Meta Platforms, Inc. | 302,888 | $170.6M | 5.7% |
| SCHW | The Charles Schwab Corporation | 1,681,567 | $155.2M | 5.2% |
| ADP | Automatic Data Processing, Inc. | 654,556 | $146.6M | 4.9% |
| AME | AMETEK, Inc. | 598,781 | $144.9M | 4.9% |
| MEDP | Medpace Holdings, Inc. | 253,931 | $134.5M | 4.5% |
| V | Visa Inc. | 389,900 | $133.8M | 4.5% |
| BRK/B | Berkshire Hathaway Inc. | 248,447 | $124.3M | 4.2% |
| PGR | The Progressive Corporation | 542,292 | $118.5M | 4.0% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.