Bill Nygren — Harris Associates L.P.
Bill NygrenHarris Associates L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| KDP | Keurig Dr Pepper Inc. | 92,854,297 | $3.04B | 4.0% |
| ABNB | Airbnb, Inc. | 18,861,551 | $2.70B | 3.6% |
| CRM | Salesforce, Inc. | 16,151,269 | $2.53B | 3.4% |
| IQV | IQVIA Holdings Inc. | 12,183,830 | $2.35B | 3.1% |
| COF | Capital One Financial Corporation | 11,492,010 | $2.31B | 3.1% |
| GOOGL | Alphabet Inc. | 6,264,999 | $2.24B | 3.0% |
| SCHW | The Charles Schwab Corporation | 24,201,471 | $2.23B | 3.0% |
| ICE | Intercontinental Exchange, Inc. | 18,050,700 | $2.22B | 3.0% |
| TRGP | Targa Resources Corp. | 7,937,530 | $2.13B | 2.8% |
| FCNCA | First Citizens BancShares, Inc. | 919,347 | $1.91B | 2.5% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.