Ronald Muhlenkamp — Muhlenkamp & Company, Inc.
Ronald MuhlenkampMuhlenkamp & Company, Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| RUSHA | Rush Enterprises, Inc. | 332,332 | $24.3M | 7.0% |
| NEM | Newmont Corporation | 231,090 | $21.6M | 6.3% |
| AEM | Agnico Eagle Mines Limited | 138,521 | $21.5M | 6.2% |
| EQT | EQT Corporation | 402,243 | $21.4M | 6.2% |
| MCK | McKesson Corporation | 27,202 | $20.6M | 6.0% |
| BRK/B | Berkshire Hathaway Inc. | 38,495 | $19.3M | 5.6% |
| MCHP | Microchip Technology Incorporated | 203,139 | $18.5M | 5.4% |
| AAPL | Apple Inc. | 62,125 | $18.0M | 5.2% |
| URI | United Rentals, Inc. | 15,673 | $17.8M | 5.1% |
| RGLD | Royal Gold, Inc. | 88,088 | $17.6M | 5.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.