Bill Miller — Miller Value Partners, LLC
Bill MillerMiller Value Partners, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| NBR | Nabors Industries Ltd. | 445,460 | $37.4M | 8.8% |
| GTN | Gray Media, Inc. | 7,243,390 | $28.8M | 6.8% |
| SPUU | Direxion Daily S&P 500 Bull 2X ETF | 114,078 | $24.6M | 5.8% |
| BLMN | Bloomin' Brands, Inc. | 2,585,909 | $23.6M | 5.6% |
| QUAD | Quad/Graphics, Inc. | 2,538,299 | $21.4M | 5.1% |
| LNC | Lincoln National Corporation | 603,160 | $21.3M | 5.0% |
| CRGY | Crescent Energy Company | 2,092,679 | $20.6M | 4.9% |
| CNDT | Conduent Incorporated | 12,986,100 | $19.0M | 4.5% |
| BFH | Bread Financial Holdings, Inc. | 132,798 | $14.4M | 3.4% |
| UPS | United Parcel Service, Inc. | 116,003 | $12.5M | 3.0% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.