Scott Miller — Greenhaven Road Investment Management, L.P.
Scott MillerGreenhaven Road Investment Management, L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| HGTY | Hagerty, Inc. | 1,865,430 | $22.2M | 14.4% |
| CLBT | Cellebrite DI Ltd. | 1,260,039 | $18.4M | 11.9% |
| KWY | Kingsway Corporation | 1,696,149 | $17.7M | 11.5% |
| LFCR | Lifecore Biomedical, Inc. | 3,190,769 | $16.8M | 10.9% |
| PAR | PAR Technology Corporation | 817,888 | $14.2M | 9.3% |
| BUR | Burford Capital Limited | 3,042,947 | $12.5M | 8.1% |
| ANAB | AnaptysBio, Inc. | 171,059 | $11.5M | 7.5% |
| KKR | KKR & Co. Inc. | 114,051 | $10.5M | 6.8% |
| ASTS | AST SpaceMobile, Inc. | 107,294 | $9.5M | 6.2% |
| NN | NextNav Inc. | 439,463 | $7.8M | 5.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.