Mark Massey — AltaRock Partners LP
Mark MasseyAltaRock Partners LP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 5,729,972 | $1.37B | 32.2% |
| TDG | TransDigm Group Incorporated | 875,755 | $1.17B | 27.5% |
| MSFT | Microsoft Corporation | 2,334,482 | $870.8M | 20.5% |
| MA | Mastercard Incorporated | 764,507 | $392.7M | 9.3% |
| V | Visa Inc. | 836,470 | $287.0M | 6.8% |
| MCO | Moody's Corporation | 302,624 | $137.1M | 3.2% |
| GOOGL | Alphabet Inc. | 41,994 | $15.0M | 0.3% |
| HLT | Hilton Worldwide Holdings Inc. | 15,202 | $5.0M | 0.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.