Howard Marks — Oaktree Capital Management LP
Howard MarksOaktree Capital Management LP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| TRMD | TORM plc | 20,329,874 | $524.3M | 13.9% |
| EXE | Expand Energy Corporation | 5,237,477 | $477.6M | 12.6% |
| GTX | Garrett Motion Inc. | 7,594,816 | $275.2M | 7.3% |
| AU | AngloGold Ashanti plc | 3,179,092 | $257.2M | 6.8% |
| INDV | Indivior Pharmaceuticals Inc | 6,127,212 | $251.4M | 6.7% |
| TDS | Telephone and Data Systems, Inc. | 5,282,905 | $195.5M | 5.2% |
| VNOM | Viper Energy, Inc. | 3,791,432 | $160.8M | 4.3% |
| CORZ | Core Scientific, Inc. | 4,993,708 | $127.8M | 3.4% |
| TLN | Talen Energy Corporation | 331,117 | $127.2M | 3.4% |
| B | Barrick Mining Corporation | 3,206,087 | $117.8M | 3.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.