Stephen Mandel — Lone Pine Capital LLC
Stephen MandelLone Pine Capital LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| NBIS | Nebius Group N.V. | 4,258,008 | $1.18B | 7.2% |
| ASML | ASML Holding N.V. | 569,174 | $1.13B | 6.9% |
| STX | Seagate Technology Holdings plc | 1,000,109 | $965.1M | 5.9% |
| HD | The Home Depot, Inc. | 2,603,189 | $918.1M | 5.6% |
| AMAT | Applied Materials, Inc. | 1,207,737 | $873.2M | 5.3% |
| MDLN | Medline Inc. | 20,968,367 | $827.0M | 5.1% |
| LIN | Linde plc | 1,558,081 | $808.6M | 4.9% |
| TER | Teradyne, Inc. | 1,493,080 | $722.4M | 4.4% |
| GLW | Corning Inc | 2,728,058 | $696.8M | 4.3% |
| CVNA | Carvana Co. | 10,520,666 | $692.5M | 4.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.