Norbert Lou — Punch Card Management L.P.
Norbert LouPunch Card Management L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| BRK/A | Berkshire Hathaway Inc. | 145 | $108.6M | 42.4% |
| CROX | Crocs, Inc. | 577,170 | $69.6M | 27.2% |
| PDD | PDD Holdings Inc. | 415,004 | $31.7M | 12.4% |
| PYPL | PayPal Holdings, Inc. | 628,907 | $27.2M | 10.6% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 188,000 | $18.9M | 7.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.