Daniel Loeb — Third Point LLC
Daniel LoebThird Point LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| WBD | Warner Bros. Discovery, Inc. | 20,000,000 | $533.2M | 11.5% |
| AMZN | Amazon.com, Inc. | 1,750,000 | $417.1M | 9.0% |
| GOOGL | Alphabet Inc. | 1,025,000 | $366.3M | 7.9% |
| CRH | CRH plc | 2,195,000 | $234.9M | 5.1% |
| TDS | Telephone and Data Systems, Inc. | 6,275,000 | $232.2M | 5.0% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 460,000 | $219.7M | 4.7% |
| LYV | Live Nation Entertainment, Inc. | 1,135,000 | $207.8M | 4.5% |
| KEYS | Keysight Technologies, Inc. | 585,000 | $204.8M | 4.4% |
| SGI | Somnigroup International Inc | 2,570,769 | $201.5M | 4.3% |
| XYZ | Block, Inc. | 2,558,943 | $194.5M | 4.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.