Li Lu — Himalaya Capital Management LLC
Li LuHimalaya Capital Management LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 2,543,300 | $908.9M | 24.6% |
| GOOG | Alphabet Inc. | 2,451,300 | $866.1M | 23.4% |
| PDD | PDD Holdings Inc. | 10,761,119 | $820.9M | 22.2% |
| BRK/B | Berkshire Hathaway Inc. | 1,108,318 | $554.6M | 15.0% |
| EWBC | East West Bancorp, Inc. | 2,776,351 | $358.4M | 9.7% |
| CROX | Crocs, Inc. | 887,093 | $107.0M | 2.9% |
| TME | Tencent Music Entertainment Group | 6,590,836 | $55.0M | 1.5% |
| AAPL | Apple Inc. | 110,600 | $32.0M | 0.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.