Bryan Lawrence — Oakcliff Capital Partners, LP
Bryan LawrenceOakcliff Capital Partners, LP
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| IBKR | Interactive Brokers Group, Inc. | 1,030,740 | $89.7M | 33.4% |
| GOOG | Alphabet Inc. | 118,161 | $41.7M | 15.6% |
| GIL | Gildan Activewear Inc. | 681,689 | $35.2M | 13.1% |
| TDG | TransDigm Group Incorporated | 24,170 | $32.2M | 12.0% |
| GWRE | Guidewire Software, Inc. | 158,683 | $19.5M | 7.3% |
| MCO | Moody's Corporation | 34,000 | $15.4M | 5.7% |
| SGU | Star Group, L.P. | 1,099,239 | $14.1M | 5.3% |
| LEN | Lennar Corporation | 118,000 | $10.7M | 4.0% |
| NRP | Natural Resource Partners L.P. | 102,057 | $9.9M | 3.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.