Seth Klarman — The Baupost Group, L.L.C.
Seth KlarmanThe Baupost Group, L.L.C.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 3,743,854 | $892.3M | 16.5% |
| ELV | Elevance Health Inc. | 1,275,154 | $493.1M | 9.1% |
| QSR | Restaurant Brands International Inc. | 6,753,112 | $489.6M | 9.0% |
| GOOG | Alphabet Inc. | 1,371,931 | $484.7M | 8.9% |
| FERG | Ferguson plc | 1,450,594 | $344.3M | 6.4% |
| GPC | Genuine Parts Company | 2,816,178 | $332.3M | 6.1% |
| UNP | Union Pacific Corporation | 1,185,395 | $322.4M | 6.0% |
| V | Visa Inc. | 701,355 | $240.6M | 4.4% |
| WCC | WESCO International, Inc. | 662,881 | $229.0M | 4.2% |
| AON | Aon plc | 687,000 | $227.9M | 4.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.