Thomas Kahn — Kahn Brothers Group, Inc.
Thomas KahnKahn Brothers Group, Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| C | Citigroup Inc. | 836,337 | $117.1M | 18.5% |
| BAYRY | Bayer AG | 6,518,603 | $89.3M | 14.1% |
| FLG | Flagstar Financial, Inc. | 4,074,720 | $60.9M | 9.6% |
| GOOG | Alphabet Inc. | 120,906 | $42.7M | 6.8% |
| Z | Zillow Group, Inc. Class C | 1,182,261 | $37.3M | 5.9% |
| OGN | Organon & Co. | 2,670,523 | $36.2M | 5.7% |
| DIS | The Walt Disney Company | 359,092 | $34.6M | 5.5% |
| MRK | Merck & Co., Inc. | 218,182 | $28.0M | 4.4% |
| MBI | MBIA Inc. | 4,213,920 | $27.5M | 4.3% |
| SEG | Seaport Entertainment Group Inc. | 917,005 | $24.4M | 3.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.