Carl Icahn — Icahn Capital Management
Carl IcahnIcahn Capital Management
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| IEP | Icahn Enterprises L.P. | 618,393,343 | $4.46B | 54.0% |
| CVI | CVR Energy, Inc. | 71,201,875 | $1.96B | 23.7% |
| UAN | CVR Partners, LP | 4,164,274 | $464.2M | 5.6% |
| CTRI | Centuri Holdings, Inc. | 14,336,044 | $433.5M | 5.3% |
| IFF | International Flavors & Fragrances Inc. | 4,275,000 | $338.7M | 4.1% |
| SATS | EchoStar Corporation | 1,404,542 | $142.6M | 1.7% |
| JBLU | JetBlue Airways Corporation | 20,658,179 | $118.4M | 1.4% |
| MNRO | Monro Inc. | 5,078,573 | $86.9M | 1.1% |
| CZR | Caesars Entertainment, Inc. | 2,440,109 | $73.6M | 0.9% |
| SD | SandRidge Energy, Inc. | 5,054,907 | $69.3M | 0.8% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.