Dennis Hong — ShawSpring Partners LLC
Dennis HongShawSpring Partners LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| BABA | Alibaba Group Holding Limited | 409,153 | $39.3M | 16.9% |
| AMZN | Amazon.com, Inc. | 157,020 | $37.4M | 16.1% |
| OKTA | Okta, Inc. | 234,744 | $32.0M | 13.8% |
| ZS | Zscaler, Inc. | 167,305 | $23.6M | 10.2% |
| CR | Crane Company | 81,370 | $18.2M | 7.8% |
| MSFT | Microsoft Corporation | 45,495 | $17.0M | 7.3% |
| FWONK | Liberty Media Corporation | 170,806 | $16.3M | 7.0% |
| CPNG | Coupang, Inc. | 920,068 | $16.0M | 6.9% |
| BRZE | Braze, Inc. | 641,194 | $13.9M | 6.0% |
| GDS | GDS Holdings Limited | 380,078 | $11.4M | 4.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.