Chris Hohn — TCI Fund Management Ltd
Chris HohnTCI Fund Management Ltd
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GE | GE Aerospace | 47,428,233 | $17.73B | 33.6% |
| V | Visa Inc. | 30,494,133 | $10.46B | 19.8% |
| MCO | Moody's Corporation | 14,334,027 | $6.49B | 12.3% |
| SPGI | S&P Global Inc. | 14,081,957 | $5.74B | 10.9% |
| CP | Canadian Pacific Kansas City Ltd. | 45,325,726 | $3.93B | 7.4% |
| GOOG | Alphabet Inc. | 9,938,819 | $3.51B | 6.7% |
| FER | Ferrovial SE | 20,940,441 | $1.43B | 2.7% |
| CNI | Canadian National Railway Company | 9,433,422 | $1.12B | 2.1% |
| GOOGL | Alphabet Inc. | 2,457,000 | $878.1M | 1.7% |
| MLM | Martin Marietta Materials, Inc. | 1,315,109 | $758.4M | 1.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.