Joel Greenblatt — Gotham Asset Management, LLC
Joel GreenblattGotham Asset Management, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF | 11,393,386 | $8.51B | 19.8% |
| AAPL | Apple Inc. | 2,860,500 | $827.7M | 1.9% |
| NVDA | NVIDIA Corporation | 4,018,967 | $804.2M | 1.9% |
| GSPY | Gotham Enhanced 500 ETF | 16,966,988 | $688.9M | 1.6% |
| IVV | iShares Core S&P 500 ETF | 445,224 | $333.4M | 0.8% |
| SNOW | Snowflake Inc. | 1,031,926 | $262.6M | 0.6% |
| AMZN | Amazon.com, Inc. | 839,512 | $200.1M | 0.5% |
| GOOGL | Alphabet Inc. | 554,564 | $198.2M | 0.5% |
| VOO | Vanguard S&P 500 ETF | 286,051 | $196.5M | 0.5% |
| VTV | Vanguard Morningstar Value ETF | 875,457 | $190.8M | 0.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.