Howard Gleicher — Aristotle Capital Management, LLC
Howard GleicherAristotle Capital Management, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| WSM | Williams-Sonoma, Inc. | 11,057,269 | $2.58B | 5.4% |
| PH | Parker-Hannifin Corporation | 1,998,974 | $1.96B | 4.1% |
| GOOG | Alphabet Inc. | 4,829,427 | $1.71B | 3.6% |
| CTVA | Corteva, Inc. | 17,768,547 | $1.50B | 3.2% |
| COF | Capital One Financial Corporation | 6,400,144 | $1.28B | 2.7% |
| MSFT | Microsoft Corporation | 3,161,715 | $1.18B | 2.5% |
| USB | U.S. Bancorp | 17,593,197 | $1.06B | 2.2% |
| MLM | Martin Marietta Materials, Inc. | 1,831,597 | $1.06B | 2.2% |
| AMGN | Amgen Inc. | 2,915,257 | $1.06B | 2.2% |
| QCOM | QUALCOMM Incorporated | 5,566,051 | $1.03B | 2.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.