Tom Gayner — Markel Group Inc.
Tom GaynerMarkel Group Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GOOG | Alphabet Inc. | 2,749,860 | $971.6M | 7.4% |
| BRK/A | Berkshire Hathaway Inc. | 1,114 | $834.2M | 6.3% |
| BRK/B | Berkshire Hathaway Inc. | 1,531,971 | $766.6M | 5.8% |
| DE | Deere & Company | 877,900 | $556.9M | 4.2% |
| BN | Brookfield Corporation | 13,073,609 | $556.8M | 4.2% |
| AMZN | Amazon.com, Inc. | 2,030,760 | $484.0M | 3.7% |
| ADI | Analog Devices, Inc. | 999,671 | $397.0M | 3.0% |
| GS | The Goldman Sachs Group, Inc. | 359,360 | $363.4M | 2.8% |
| AAPL | Apple Inc. | 1,227,290 | $355.1M | 2.7% |
| CAT | Caterpillar Inc. | 328,650 | $350.0M | 2.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.