Bill Gates Foundation — Bill & Melinda Gates Foundation Trust
Bill Gates FoundationBill & Melinda Gates Foundation Trust
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| BRK/B | Berkshire Hathaway Inc. | 14,689,844 | $7.35B | 21.4% |
| CAT | Caterpillar Inc. | 6,353,614 | $6.77B | 19.6% |
| CNI | Canadian National Railway Company | 51,826,786 | $6.18B | 17.9% |
| WM | Waste Management, Inc. | 26,720,744 | $5.96B | 17.3% |
| DE | Deere & Company | 3,557,378 | $2.26B | 6.6% |
| ECL | Ecolab Inc. | 5,218,044 | $1.45B | 4.2% |
| WMT | Walmart Inc. | 8,390,477 | $950.3M | 2.8% |
| FDX | FedEx Corporation | 2,384,362 | $746.6M | 2.2% |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | 6,214,719 | $660.3M | 1.9% |
| HD | The Home Depot, Inc. | 1,000,000 | $352.7M | 1.0% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.