David Einhorn — Greenlight Capital, Inc.
David EinhornGreenlight Capital, Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GRBK | Green Brick Partners, Inc. | 9,467,383 | $757.8M | 19.4% |
| FLR | Fluor Corporation | 4,658,750 | $244.1M | 6.2% |
| CNR | Core Natural Resources, Inc. | 2,283,200 | $182.7M | 4.7% |
| BHF | Brighthouse Financial, Inc. | 2,842,100 | $179.9M | 4.6% |
| ACHC | Acadia Healthcare Company, Inc. | 4,400,641 | $130.0M | 3.3% |
| PENN | PENN Entertainment, Inc. | 5,860,270 | $125.2M | 3.2% |
| FBHS | Fortune Brands Home & Security, Inc. | 2,241,875 | $123.1M | 3.1% |
| PCG | PG&E Corporation | 6,632,852 | $111.6M | 2.9% |
| CNC | Centene Corp. | 1,651,150 | $106.0M | 2.7% |
| GPK | Graphic Packaging Holding Company | 9,953,430 | $105.2M | 2.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.