Duan Yongping — H&H International Investment, LLC
Duan YongpingH&H International Investment, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AAPL | Apple Inc. | 27,098,707 | $7.84B | 41.0% |
| BRK/B | Berkshire Hathaway Inc. | 9,229,696 | $4.62B | 24.2% |
| PDD | PDD Holdings Inc. | 25,022,094 | $1.91B | 10.0% |
| TSLA | Tesla, Inc. | 3,380,400 | $1.42B | 7.4% |
| NVDA | NVIDIA Corporation | 6,280,675 | $1.26B | 6.6% |
| GOOG | Alphabet Inc. | 1,968,600 | $695.6M | 3.6% |
| OXY | Occidental Petroleum Corporation | 10,261,500 | $498.4M | 2.6% |
| MSFT | Microsoft Corporation | 754,100 | $281.3M | 1.5% |
| CRDO | Credo Technology Group Holding Ltd | 701,200 | $190.7M | 1.0% |
| UNH | UnitedHealth Group Incorporated | 399,600 | $166.1M | 0.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.