Pat Dorsey — Dorsey Asset Management, LLC
Pat DorseyDorsey Asset Management, LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| ASML | ASML Holding N.V. | 130,364 | $259.4M | 16.6% |
| APP | AppLovin Corporation | 439,313 | $226.3M | 14.5% |
| RPRX | Royalty Pharma plc | 2,456,528 | $137.7M | 8.8% |
| BKNG | Booking Holdings Inc. | 741,500 | $132.2M | 8.5% |
| SPGI | S&P Global Inc. | 316,413 | $128.9M | 8.3% |
| UBER | Uber Technologies, Inc. | 1,761,941 | $127.1M | 8.1% |
| LYV | Live Nation Entertainment, Inc. | 655,658 | $120.1M | 7.7% |
| DHR | Danaher Corporation | 626,211 | $119.3M | 7.6% |
| META | Meta Platforms, Inc. | 199,901 | $112.6M | 7.2% |
| AER | AerCap Holdings N.V. | 766,828 | $111.8M | 7.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.