Chris Davis — Davis Selected Advisers, L.P.
Chris DavisDavis Selected Advisers, L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| COF | Capital One Financial Corporation | 8,270,946 | $1.66B | 7.1% |
| USB | U.S. Bancorp | 21,453,510 | $1.30B | 5.6% |
| CVS | CVS Health Corp. | 11,865,916 | $1.23B | 5.3% |
| VTRS | Viatris Inc. | 75,232,254 | $1.19B | 5.1% |
| MGM | MGM Resorts International | 23,903,317 | $1.14B | 4.9% |
| GOOGL | Alphabet Inc. | 2,937,160 | $1.05B | 4.5% |
| DVN | Devon Energy Corporation | 25,297,991 | $1.05B | 4.5% |
| AMZN | Amazon.com, Inc. | 4,276,176 | $1.02B | 4.4% |
| META | Meta Platforms, Inc. | 1,648,172 | $928.7M | 4.0% |
| MKL | Markel Corporation | 406,759 | $794.4M | 3.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.