Francis Chou — Chou Associates Management Inc.
Francis ChouChou Associates Management Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| BRK/A | Berkshire Hathaway Inc. | 86 | $64.4M | 29.7% |
| GOOG | Alphabet Inc. | 72,390 | $25.6M | 11.8% |
| SYF | Synchrony Financial | 223,202 | $17.0M | 7.8% |
| OXY | Occidental Petroleum Corporation | 313,000 | $15.2M | 7.0% |
| SIRI | Sirius XM Holdings Inc. | 409,589 | $12.1M | 5.6% |
| AAPL | Apple Inc. | 40,000 | $11.6M | 5.3% |
| ALLY | Ally Financial Inc. | 225,525 | $10.4M | 4.8% |
| STLA | Stellantis N.V. | 1,394,194 | $8.0M | 3.7% |
| JEF | Jefferies Financial Group Inc. | 149,237 | $7.5M | 3.4% |
| PYPL | PayPal Holdings, Inc. | 167,400 | $7.2M | 3.3% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.