Steven Check — Check Capital Management Inc
Steven CheckCheck Capital Management Inc
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| BRK/B | Berkshire Hathaway Inc. | 3,074,520 | $1.54B | 30.0% |
| GOOG | Alphabet Inc. | 2,003,281 | $707.8M | 13.8% |
| BN | Brookfield Corporation | 13,221,326 | $563.1M | 11.0% |
| MKL | Markel Corporation | 237,627 | $464.1M | 9.1% |
| AER | AerCap Holdings N.V. | 2,423,601 | $353.3M | 6.9% |
| FCNCA | First Citizens BancShares, Inc. | 133,063 | $276.9M | 5.4% |
| SIRI | Sirius XM Holdings Inc. | 8,783,397 | $259.5M | 5.1% |
| LKQ | LKQ Corporation | 5,659,248 | $149.0M | 2.9% |
| AMZN | Amazon.com, Inc. | 618,171 | $147.3M | 2.9% |
| CMPR | Cimpress plc | 1,417,455 | $144.2M | 2.8% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.