Warren Buffett — Berkshire Hathaway Inc
Warren BuffettBerkshire Hathaway Inc
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| AAPL | Apple Inc. | 227,917,808 | $65.95B | 22.0% |
| AXP | American Express Company | 151,610,700 | $51.28B | 17.1% |
| KO | The Coca-Cola Company | 400,000,000 | $32.51B | 10.9% |
| GOOGL | Alphabet Inc. | 78,791,167 | $28.16B | 9.4% |
| BAC | Bank of America Corporation | 483,394,015 | $27.54B | 9.2% |
| CVX | Chevron Corporation | 84,375,856 | $13.99B | 4.7% |
| OXY | Occidental Petroleum Corporation | 264,941,431 | $12.87B | 4.3% |
| CB | Chubb Limited | 34,249,183 | $11.67B | 3.9% |
| MCO | Moody's Corporation | 24,669,778 | $11.17B | 3.7% |
| GOOG | Alphabet Inc. | 27,188,433 | $9.61B | 3.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.