Christopher Bloomstran — Semper Augustus Investments Group LLC
Christopher BloomstranSemper Augustus Investments Group LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| BRK/B | Berkshire Hathaway Inc. | 273,145 | $136.7M | 15.4% |
| ALK | Alaska Air Group, Inc. | 1,793,627 | $93.6M | 10.6% |
| BRK/A | Berkshire Hathaway Inc. | 120 | $89.9M | 10.2% |
| DG | Dollar General Corporation | 665,307 | $76.6M | 8.7% |
| DECK | Deckers Outdoor Corporation | 670,199 | $66.5M | 7.5% |
| DLTR | Dollar Tree, Inc. | 530,113 | $64.1M | 7.3% |
| BLDR | Builders FirstSource, Inc. | 553,722 | $49.5M | 5.6% |
| OLN | Olin Corporation | 2,153,826 | $42.7M | 4.8% |
| NEM | Newmont Corporation | 447,228 | $41.8M | 4.7% |
| KGC | Kinross Gold Corporation | 1,548,995 | $36.6M | 4.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.