Bruce Berkowitz — Fairholme Capital Management, L.L.C.
Bruce BerkowitzFairholme Capital Management, L.L.C.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| JOE | The St. Joe Company | 18,182,367 | $1.14B | 76.4% |
| EPD | Enterprise Products Partners L.P. | 5,455,800 | $200.6M | 13.5% |
| OZK | Bank OZK | 921,252 | $48.0M | 3.2% |
| BRK/B | Berkshire Hathaway Inc. | 87,852 | $44.0M | 3.0% |
| WRB | W. R. Berkley Corporation | 256,350 | $18.1M | 1.2% |
| PGR | The Progressive Corporation | 72,200 | $15.8M | 1.1% |
| BRK/A | Berkshire Hathaway Inc. | 11 | $8.2M | 0.6% |
| PFE | Pfizer Inc. | 231,000 | $5.6M | 0.4% |
| KHC | The Kraft Heinz Company | 202,300 | $4.8M | 0.3% |
| CPB | Campbell Soup Company | 116,500 | $2.6M | 0.2% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.