Brian Bares — Bares Capital Management, Inc.
Brian BaresBares Capital Management, Inc.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| PEGA | Pegasystems Inc. | 3,380,345 | $194.4M | 17.9% |
| XYZ | Block, Inc. | 1,991,847 | $144.0M | 13.3% |
| WDAY | Workday, Inc. | 593,755 | $142.9M | 13.2% |
| IBKR | Interactive Brokers Group, Inc. | 2,060,589 | $141.8M | 13.1% |
| CSGP | CoStar Group, Inc. | 1,226,251 | $103.5M | 9.5% |
| ETSY | Etsy, Inc. | 1,425,825 | $94.7M | 8.7% |
| ALGN | Align Technology, Inc. | 609,722 | $76.3M | 7.0% |
| W | Wayfair Inc. | 672,486 | $60.1M | 5.5% |
| MEDP | Medpace Holdings, Inc. | 111,507 | $57.3M | 5.3% |
| GMED | Globus Medical, Inc. | 521,129 | $29.8M | 2.8% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.