Greg Alexander — Conifer Management, L.L.C.
Greg AlexanderConifer Management, L.L.C.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| GPI | Group 1 Automotive, Inc. | 967,000 | $281.6M | 46.4% |
| EQH | Equitable Holdings, Inc. | 4,200,000 | $184.3M | 30.4% |
| AIIR | Air Global PLC Ordinary Shares | 9,666,791 | $64.4M | 10.6% |
| MNDY | monday.com Ltd. | 400,000 | $29.0M | 4.8% |
| RMNI | Rimini Street, Inc. | 5,913,199 | $25.2M | 4.2% |
| SDHC | Smith Douglas Homes Corp. | 1,433,350 | $22.3M | 3.7% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.