Chuck Akre — Akre Capital Management LLC
Chuck AkreAkre Capital Management LLC
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| MA | Mastercard Incorporated | 1,989,906 | $1.02B | 20.0% |
| MCO | Moody's Corporation | 1,156,893 | $524.0M | 10.3% |
| BN | Brookfield Corporation | 12,119,927 | $516.2M | 10.1% |
| KKR | KKR & Co. Inc. | 4,981,486 | $457.2M | 8.9% |
| FICO | Fair Isaac Corporation | 361,826 | $432.3M | 8.5% |
| ROP | Roper Technologies, Inc. | 1,176,562 | $398.1M | 7.8% |
| V | Visa Inc. | 1,110,881 | $381.1M | 7.5% |
| CSGP | CoStar Group, Inc. | 11,699,396 | $331.3M | 6.5% |
| CPRT | Copart, Inc. | 7,985,808 | $225.1M | 4.4% |
| ORLY | O'Reilly Automotive, Inc. | 2,161,818 | $199.1M | 3.9% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.