Bill Ackman — Pershing Square Capital Management, L.P.
Bill AckmanPershing Square Capital Management, L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| UBER | Uber Technologies, Inc. | 34,326,200 | $2.48B | 12.7% |
| BN | Brookfield Corporation | 57,481,047 | $2.45B | 12.6% |
| MSFT | Microsoft Corporation | 6,206,730 | $2.32B | 11.9% |
| AMZN | Amazon.com, Inc. | 8,563,857 | $2.04B | 10.5% |
| HHH | Howard Hughes Holdings Inc. | 27,852,064 | $1.99B | 10.2% |
| QSR | Restaurant Brands International Inc. | 25,821,284 | $1.87B | 9.6% |
| META | Meta Platforms, Inc. | 3,196,062 | $1.80B | 9.3% |
| V | Visa Inc. | 3,270,470 | $1.12B | 5.8% |
| MA | Mastercard Incorporated | 2,124,646 | $1.09B | 5.6% |
| SPGI | S&P Global Inc. | 2,593,155 | $1.06B | 5.4% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.